{Column Data Types} | List | List | List | List | Text | Text | List | List | List |
Name | ASA | Format | Developer | time | temp | SBR | DR | Print method | NOTES |
Delta 3200 | 3200 | 120 | mytol 1:1 | 18 | 75 | ||||
Delta 3200 | 3200 | 120 | Microphen | 9.5 | 75 | SBR 8 | 1.1 | enlarger | |
Delta 3200 | 6400 | 120 | Microphen | 13 | 75 | ||||
Delta 3200 | 12800 | 120 | Microphen | 18.25 | 75 | ||||
FP4 | 80 | 120 | PMK | 8 | 70 | enlarger | Roll | ||
FP4 | 70 | 120 | Pyro 510 1:100 | 7.5 | 70 | SBR 9 | 1.3 | enlarger | Roll |
FP4 | 80 | 120 | Pyrocat 1:1:100 | 12 | 70 | N | enlarger | ||
FP4 | 80 | 4×5 | Pyrocat 1:1:100 | 12 | 70 | SBR 8 | 1.3 | enlarger | 4×5 |
FP4 | 125 | all | PC-TEA 10:500 | 8 | 68 | N | enlarger | ||
FP4 | 125 | 4×5 | Pyrocat 1:1:150 | 54 | 70 | SBR 5 | 1.3 | enlarger | 4 ag / 10.48 min |
FP4 | 80 | 120 | Pyrocat 2:2:100 | 10 | 70 | enlarger | Roll | ||
FP4 | 125 | 120 | Pyrocat 2:2:100 | 12 | 70 | enlarger | |||
FP4 | 80 | 35 | Microdol | 9 | 68 | N | enlarger | ||
FP4 | 100 | 4×5 | Pyrocat 1:1:150 | 21 | 70 | SBR 8 | 1.3 | enlarger | 4' 10 4 times |
BF .10 | |||||||||
SBR 2 .18 | |||||||||
SBR 8 .86 | |||||||||
CI .5 | |||||||||
SBR 10 recorded for flash" | |||||||||
HP5 | 1600 | 120 | D76 | 80 | 68 | N | enlarger | 4 agitatios each 16 min | |
HP5 | 400 | 120 35 | D76 | 7.5 | 68 | N | enlarger | ||
HP5 | 1600 | 120 | mytol 1:1 | 18 | 68 | N | |||
HP5 | 200 | 120 | Microdol | 9.5 | 68 | N | enlarger | ||
HP5 | 400 | 120 | mytol 1:1 | 12 | 68 | N | |||
HP5 | 1600 | 120 | D76 | 15 | 70 | N | enlarger | ||
HP5 | 320 | 120 | Pyrocat 1:1:100 | 14 | 70 | enlarger | |||
HP5 | 320 | 120 | Pyrocat 1:1:150 | 25 | 70 | N | enlarger | 9-10 zones-- 4 agitations 5,10,15&20 min |
|
HP5 | 400 | 120 | PC-TEA 10:500 | 12 | 68 | N | enlarger | 50:01:00 | |
HP5 | 1600 | 120 | PC-TEA 10:500 | 18 | 68 | N+2 | enlarger | 50:1 grainy | |
KONIKCA IR | D76 1:1 | 10 | 68 | N | enlarger | 25 with- Red 5 with IR |
|||
KONIKCA IR | D76 | 8 | 68 | N | enlarger | Iso 25 with Red 5 with filter 87 |
|||
MACO | 5 | 4×5 | PC-TEA 20:500 | 10 | 68 | enlarger | |||
MACO | 5 | 4×5 | Microphen | 7 | 70 | ||||
MACO | 5 | 4×5 | D76 | 14 | 68 | enlarger | |||
TRI-X | 200 | 4×5 | PMK | 8 | 70 | N | enlarger | ||
TRI-X | 400 | 120 | PC-TEA 10:500 | 10 | 68 | N | enlarger | 50:01:00 | |
TRI-X | 3200 | 120 | D76 | 10 | 70 | N+2 | enlarger | ||
TRI-X | 200 | 8×10 | PMK | 11 | 70 | N | contact azo | ||
TRI-X | 200 | 120 35 | Microdol | 8.5 | 68 | N | enlarger | ||
TRI-X | 1600 | 120 | PC-TEA 10:500 | 14 | 68 | enlarger | |||
TRI-X | 1600 | 120 | Microphen 1:1 | 20 | 70 | SBR 5 | 1.4 | enlarger | |
TRI-X | 1600 | 120 | D76 1:1 | 13.25 | 68 | enlarger | |||
TRI-X | 1600 | 120 35 | D76 | 12.5 | 68 | enlarger | |||
TRI-X | 400 | 120 | Microdol X | 10 | 68 | N | enlarger | ||
TRI-X | 320 | 120 | Pyrocat 1:1:150 | 35 | 70 | enlarger | 4 agitations 7min 7 stops ci=.85 |
||
TRI-X | 1600 | 120 | mytol 1:1 | 11.75 | 68 | enlarger | |||
TRI-X | 200 | 120 | Pyrocat 1:1:100 | 9.5 | 70 | enlarger | 120 | ||
TRI-X | 3200 | 120 | mytol 1:1 | 13 | 75 | SBR 6 | 1.3 | enlarger | Must use a perborate presoak |
TRI-X | 200 | 4×5 | Pyrocat 1:1:100 | 9 | 70 | enlarger | 4×5 | ||
TRI-X | 400 | 120 | mytol 1:1 | 8.75 | 68 | N | enlarger | ||
TRI-X | 320 | 8×10 | mytol 1:1 | 14.5 | 72 | SBR 8 | 1.7 | contact azo | |
TRI-X | 400 | 4×5 | Pyrocat 1:1:100 | 19 | 70 | enlarger | |||
TRI-X | 320 | 4×5 | Pyrocat 1:1:100 | 13 | 70 | enlarger | |||
TRI-X | 320 | 4×5 | Pyrocat 1:1:150 | 34 | 70 | SBR 5 | 1.3 | enlarger | 4 agitations 6.82 min between |
TRI-X | 200 | 8×10 | Pyrocat 2:2:100 | 16 | 70 | SBR 8 | 1.7 | contact azo | Sheet test 8×10 |
TRI-X | 1600 | 120 | mytol 1:3 | 20.5 | 68 | SBR 7 | |||
TRI-X | 1600 | 120 | PC-TEA 10:500 | 12 | 70 | SBR 8 | 1.2 | enlarger | 60g sulphite N |
TRI-X | 1600 | 120 | Pyro 510 1:100 | 14 | 70 | SBR 6 | 1.4 | enlarger | 60g sulphite liter |
Tmax 400 | 800 | 120 | Pyro 510 2:100 | 10.5 | 70 | SBR 7 | 1.2 | agitate 9 | |
Tmax 400 | 400 | 120 | PC-TEA 10:500 | 11 | 68 | N | enlarger | ||
Tmax 400 | 1600 | 120 | Pyro 510 2:100 | 14 | 70 | SBR 6 | 1.2 | ||
Tmax 400 | 200 | 120 | Pyrocat 1:1:100 | 15 | 70 | ||||
Tmax 400 | 400 | 120 | mytol 1:3 | 13.5 | 68 | N | enlarger | ||
Tmax 400 | 400 | all | mytol 1:1 | 9 | 68 | N | enlarger | ||
Tmax 400 | 400 | 120 | Pyro 510 1:100 | 10.5 | 70 | SBR 10 | 1.2 | enlarger | |
agfa 100 | 80 | 120 | Pyrocat 1:1:100 | 12 | 70 | N | enlarger | ||
agfa 100 | 100 | 120 | Pyro 510 1:100 | 8.5 | 70 | SBR 8 | 1.2 | enlarger | |
agfa 400 | 400 | 120 | mytol 1:1 | 12 | 68 | N | enlarger | ||
agfa 400 | 1600 | 120 | D76 | 16 | 68 | N | enlarger | ||
agfa 400 | 400 | 120 | PC-TEA 10:500 | 14 | 70 | N | enlarger | ||
agfa 400 | 400 | 120 | D76 | 10 | 68 | ||||
agfa 400 | 3200 | 120 | D76 | 20 | 68 | N | enlarger | ||
agfa 400 | 200 | 120 | Pyrocat 1:1:100 | 16 | 70 | N | enlarger | ||
agfa 400 | 3200 | 120 | D76 | 14 | 78 | N | enlarger | ||
j&c 100 | 50 | all | Pyro 510 2:100 | 5 | 70 | N+2 | enlarger | ||
j&c 100 | 80 | all | Pyrocat 2:2:100 | 11 | 70 | N+2 | enlarger | For n try 1:1:100 | |
j&c 100 | 100 | all | Pyro 510 1:100 | 8.5 | 70 | SBR 9 | 1.3 | enlarger | |
j&c 100 | 100 | 120 | Pyro 510 0.67:100 (.34/500) | 17.5 | 70 | SBR 5 | enlarger | 5 stops max agitate every 3.5 min |
|
j&c 100 | 50 | 120 | PC-TEA 10:500 | 10 | 68 | enlarger | |||
j&c 100 | 50 | 8×10 | Pyro 510 2:100 | 5 | 70 | N | contact azo | ||
techpan | 50 | 35 | TD3 | 17 | 68 | N | enlarger | ||
techpan | 70 | 4×5 | Pyrocat 1:1:150 | 20 | 70 | N+2 | enlarger | 4 agitations | |
techpan | 80 | all | Diafine | 3.045 | 75 | N | enlarger | 3min a 45sec b |
|
techpan | 70 | 120 | Pyrocat 1:1:100 | 8 | 70 | N | enlarger | Standard agitation | |
SBR is the range of the low and high exposure values measured in a scene plus 5. Scene Brightness Ratio zone 1 to 10 - generally 3 to 8 are printable
DR relates to the density range of the paper, expressed in log units (how black does it get to and how white does it become, something like that in layman's terms). Large DR 7 or more become difficult to print and low DR are flat
CI relates to negative contrast as matched to certain types of printing process/paper. For example, to get a proper negative to sufficiently make use of the tonal scale of AZO contact printing paper one needs to develop the negative to achieve a CI of 0.71 or thereabouts. Contrast Index - varies by paper grade or VC filter
Here’s the condensed version.
Measure SBR with a spotmeter or deduce from readings. Fit the SBR to the negative DR via CI. Control CI by development time. The negative DR should match the desired paper exposure scale (ES) in order to represent the SBR in the full tonal range of the paper. The ES will depend primarily on paper grade.
Here’s the less condensed version.
The subject brightness range (SBR) is the difference between the lightest and darkest area of the subject. Choosing this range depends on aesthetic choice but basically boils down to choosing which parts of the subject you want white in the print and which parts you want black. SBR is usually expressed in stops and measured with a spot meter. (It can be done with an incident meter too but that’s another conversation. Also sometimes you cannot measure SBR directly, ie, snow, black cat, etc. That too is another conversation.) Subjects in bright sunlight have a high SBR, 10 stops or more sometimes. Subjects in light from an overcast sky or low diffuse light have a low SBR, 4 stops or less sometimes. An SBR of 7 stops is typical.
The contrast index (CI) of the negative relates film exposure to negative density. There are other measures of negative contrast too (G, and avg G for example). High CI makes means small change in film exposure makes a big change in negative density. Low CI means large change in film exposure makes a small change in negative density. CI is usually controlled with development time.
The difference in density between the areas on the negative that represent the darkest and lightest values in the SBR is called the negative density range. For any given film, the density range is a function of contrast index and SBR. Negative density can be measured with a transmission densitometer (light is transmitted through the negative).
Printing paper also has a density range. It is the difference between white and 90% of max black. Paper contrast is commonly indicated by Grade and/or ISO numbers and relates the print exposure needed to produce the density range of the paper. High grade numbers have high contrast: small change in print exposure makes a big change in print density. Low grade numbers have low contrast: big change in print exposure makes a small change in print density. Print density is generally measured with a reflection densitometer. The print exposure scale can be measured with various light meters but is most easily checked with a transmission step wedge (a negative with controlled density steps).
When the density range of the negative matches the exposure scale of the paper, the SBR of the original subject will represented by the full tonal range of the paper in the print. If the negative density range and paper exposure scale are not matched, the SBR of the original subject will either exceed the tonal range of the paper or fall short. This usually results in prints with one or more of the following: blown highlights, lack of shadow detail, or a lack of tonal separation (muddy). While these results can be chosen for aesthetic effect, they are usually the result of unintended mismatch of negative DR and paper ES.
Make the match by working backward from the print and forward from the subject. Your favorite paper has some grade that requires a exposure range to achieve the full tonal (density) range. This determines the print exposure scale and negative density range you need. Measure the SBR, expose the film, and adjust development time to achieve a CI that will produce the desired negative DR. Voila.
I did not address overall film but it obviously plays a roll in the process. Just make sure there is enough exposure to record the desired detail in the shadows. A little over-exposure is not a problem. Under-exposure is.
Note that burning and dodging a print locally alters the effective density range of the negative. Heroic dodging and burning can save nearly unsalvageable negatives but it is not much fun. Variable contrast paper can also restore the density range and exposure scale match if it’s not too far off.